-
-
Stainless Steel Strip / Coil
We have 200 Series (201,202 etc.) 300 Series(301,304,304L,301,301S,310,310S,316,316L) 400 Series(410,420,430). Thickness ≥ 0.01mm ,Thickness ≥ 2mm.
Chemical Composition(%) | |||||||||||
Grade | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | N | Ti |
SUS201 | ≤0.15 | ≤0.75 | ≤5.5/7.5 | ≤0.06 | ≤0.030 | 0.8-1.2 | 16-18 | -- | -- | ≤0.25 | -- |
SUS301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 6.0-8.0 | 16-18 | -- | -- | ≤0.25 | -- |
SUS304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0-10.0 | 18/20 | -- | -- | -- | -- |
SUS310S | ≤0.1 | ≤1.50 | ≤2.00 | ≤0.045 | ≤0.03 | 19-22 | 24-26 | -- | -- | ≤0.10 | -- |
SUS316L | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.30 | 10-14 | 16-18.5 | 2.0-3.0 | -- | ≤0.11 | -- |
SUS430 | ≤0.12 | ≤0.750 | ≤1.00 | ≤0.040 | ≤0.030 | ≤0.60 | 16-18 | -- | -- | -- | -- |
SUS443 | ≤0.015 | ≤1.00 | ≤1.00 | ≤0.04 | ≤0.030 | -- | ≥20 | -- | ≤0.3 | ≤0.025 | ≤0.8 |
Mechanical Property | |||||
Grade | Temper | Vickers Hardness | Yield Strength | Tensile Strength | Elongation(%) |
SUS201 | ANN | <200 | >205 | >515 | >40 |
1/4H | 200-250 | >250 | >550 | >35 | |
1/2H | 250-310 | >470 | >780 | >6 | |
3/4H | 310-370 | >665 | >930 | >3 | |
H | 370-430 | >880 | >1130 | -- | |
SUS301 | ANN | <250 | >205 | >520 | >40 |
1/4H | 250-310 | >470 | >780 | >35 | |
1/2H | 310-370 | >510 | >930 | >10 | |
3/4H | 370-430 | >745 | >1130 | >5 | |
H | 430-490 | >1030 | >1320 | >3 | |
EH | 490-550 | >1275 | >1570 | -- | |
SH | >550 | >1500 | >1850 | -- | |
SUS304 | ANN | <200 | >205 | >520 | >40 |
1/4H | 200-250 | >255 | >550 | >35 | |
1/2H | 250-310 | >470 | >780 | >6 | |
3/4H | 310-370 | >665 | >930 | >3 | |
H | 370-430 | >880 | >1130 | -- | |
SUS310S | ≤200 | <200 | >205 | >520 | >40 |
SUS316L | ≤200 | <200 | >310 | >620 | >40 |
SUS430 | ANN | <200 | >205 | >450 | >22 |
1/2H | 200-250 | >330 | >505 | >10 | |
H | 250-310 | >420 | >750 | >6 | |
SUS443 | ANN | <200 | >305 | >483 | >31 |
- PreviousAluminum Strip / Roll / Coil / Foil
- NextBrass Tube