-
-
黃銅棒
我司提供H59,C2800(H62),C2680(H65),C2620(H68),C2600(H70),C2200(H90)黃銅棒。 可定制任何直徑和長度。
合金 | 化學成分% | ||||||
QB | GB/JIS/UNS | Cu | Pb | Zn | Fe | Sn | 總雜質(zhì) |
H62 | H62/JIS C2720 | 60.5-63.5 | <=0.08 | REM | <=0.15 | - | <=0.5 |
H65 | H65/JIS C2680 | 63.5-68.0 | <=0.03 | REM | <=0.1 | - | <=0.3 |
H70 | C2600 | 68.5-71.5 | <=0.03 | REM | <=0.5 | - | <=0.1 |
H80 | C2400 | 79-81 | <=0.03 | REM | <=0.5 | - | <=0.1 |
H90 | H90 | 88.0-91.0 | <=0.03 | REM | <=0.1 | - | <=0.1 |
H96 | H96 | 95.0-97.0 | <=0.03 | REM | <=0.1 | - | <=0.2 |
力學性能 | |||||||
合金 | 硬度 | 抗拉強度 | 延伸率(%) | ||||
H62 | Y2(1/2H) | >=410 | >=7 | ||||
Y(H) | 685-980 | ||||||
H65 | Y2(1/2H) | >=400 | >=7 | ||||
Y(H) | 635-885 | - | |||||
H68 | Y2(1/2H) | >=390 | >=10 | ||||
Y(H) | 685-930 | - | |||||
H90 | Y(H) | 470-800 | - | ||||
H96 |